Programme
Select a day...
| Time | Class | Venue |
|---|---|---|
| 07:30 - 11:30 | Aerobic Gymnastics | Subiaco |
| 11:30 - 12:30 | Special Needs | Subiaco |
| 09:00 - 10:00 | Recreational Gymnastics Boys | Leeming Recreation Centre |
| 10:00 - 11:30 | Gym Levels | Leeming Recreation Centre |
| 10:00 - 11:30 | Gym Levels Boys | Leeming Recreation Centre |
| 11:00 - 12:00 | Trampoline Fun | Melville Recreation Centre |
| 11:00 - 13:00 | Competitive Trampoline | Melville Recreation Centre |
| 10:00 - 15:00 | Rhythmic Gymnastics (Recreational 10-11am. Competitive programs from 10am.) |
Blue Gum Rec Centre, Brentwood |
| Time | Class | Venue |
|---|---|---|
| 10:00 - 12:00 | Aerobic Gymnastics | Subiaco |
| 12:00 - 15:00 | Competitive Boys | Subiaco |
| 12:00 - 14:00 | Competitive Acrobatics | Subiaco |
| 13:00 - 16:00 | Competitive Girls | Subiaco |
| Time | Class | Venue |
|---|---|---|
| 07:00 - 09:30 | Aerobic Gymnastics | Subiaco |
| 15:30 - 17:00 | Boys Gymnastics | Subiaco |
| 15:45 - 17:45 | Development Girls | Subiaco |
| 16:00 - 17:00 | Recreational Gymnastics | Subiaco |
| 16:00 - 19:00 | Gym Levels | Subiaco |
| 16:00 - 18:30 | Aerobic Gymnastics | Subiaco |
| 17:30 - 19:15 | Aerobic Gymnastics | North Perth |
| 16:00 - 20:00 | Competitive Squad sessions | Subiaco |
| 18:00 - 20:00 | Competitive Acrobatics sessions | Subiaco |
| Time | Class | Venue |
|---|---|---|
| 07:00 - 09:30 | Aerobic Gymnastics | Subiaco |
| 15:45 - 16:30 | Gym Fun (4yr & 5yr) | Leeming Recreation Centre |
| 16:00 - 18:00 | Gym Levels | Leeming Recreation Centre |
| 16:00 - 20:30 | Senior Cheerleading | Subiaco |
| 17:00 - 20:00 | Competitive Trampoline | Subiaco |
| 15:45 - 17:45 | Rhythmic Gymnastics | Leeming Recreation Centre |
| 20:00 - 21:00 | Adult Trampoline | Subiaco |
| Time | Class | Venue |
|---|---|---|
| 07:00 - 09:30 | Aerobic Gymnastics | Subiaco |
| 15:30 - 17:30 | Boys development | Subiaco |
| 15:45 - 16:30 | Gym Fun (4-5yr olds) | Subiaco |
| 16:00 - 17:00 | Recreational Girls Gymnastics | Subiaco |
| 16:00 - 19:00 | Gym Levels | Subiaco |
| 16:00 - 19:00 | RG Comp Squad | Blue Gum |
| 16:00 - 18:30 | Aerobic Gymnastics | Subiaco |
| 16:00 - 20:00 | Competitive Squad sessions | Subiaco |
| 18:00 - 20:00 | Competitive Sports acrobatics | Subiaco |
| 19:30 - 20:45 | Adult Gymnastics | Subiaco |
| Time | Class | Venue |
|---|---|---|
| 07:00 - 09:30 | Aerobic Gymnastics | Subiaco |
| 16:00 - 18:00 | Recreational Gymnastics | Leeming Recreation Centre |
| 16:00 - 18:00 | Recreational Gymnastics | Melville Recreation Centre |
| 17:00 - 20:00 | Competitive Trampoline | Subiaco |
| 17.30 - 19:15 | Aerobic Gymnastics | North Perth |
| 16.00 - 18:00 | Rhythmic Gymnastics | Leeming Recreation Centre |
| Time | Class | Venue |
|---|---|---|
| 09:15 - 09:45 | Toddler Gym | Leeming Recreation Centre |
| 09:50 - 10:35 | Toddler Gym | Leeming Recreation Centre |
| 07:00 - 09:30 | Aerobic Gymnastics | Subiaco |
| 15:30 - 17:00 | Development Girls | Subiaco |
| 15:45 - 16:30 | Gym Fun (4-5yr olds) | Subiaco |
| 16:00 - 17:00 | Recreational Gymnastics | Subiaco |
| 16:30 - 19:00 | Gym Levels | Subiaco |
| 16:00 - 18:00 | Aerobic Gymnastics | Subiaco |
| 16:00 - 20:00 | Competitive Squad sessions | Subiaco |
Times and days do vary from Term to Term, subject to coach availability.